Canadian EV rebate dataset
Every federal, provincial and home-charger EV incentive in Canada: amounts, caps, eligibility and official sources. Last verified 2026-07-22.
| Jurisdiction | Program | Type | Status | BEV | PHEV | Price cap | Leases | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| Canada (federal) | Federal EVAP | vehicle | active | $5,000 | $2,500 | $50,000 | Yes | Jun 12, 2026 | Transport Canada |
| British Columbia | CleanBC home-charger rebate | charger | active | $350 | $350 | — | — | Jun 10, 2026 | CleanBC |
| British Columbia | CleanBC Go Electric | vehicle | paused | $4,000 | $2,000 | — | Yes | Jun 10, 2026 | CleanBC |
| Manitoba | Manitoba EV Rebate | vehicle | active | $4,000 | $4,000 | — | Yes | Jun 10, 2026 | Government of Manitoba |
| New Brunswick | NB Plug-In NB Rebate | vehicle | active | $5,000 | $5,000 | — | Yes | Jun 10, 2026 | NB Power |
| Newfoundland and Labrador | NL EV Rebate | vehicle | active | $2,500 | $2,500 | — | Yes | Jun 10, 2026 | takeCHARGE NL |
| Nova Scotia | Electrify Nova Scotia | vehicle | active | $3,000 | $3,000 | — | Yes | Jun 10, 2026 | Efficiency Nova Scotia |
| Prince Edward Island | PEI charger discount | charger | active | $750 | $750 | — | — | Jun 10, 2026 | Government of Prince Edward Island |
| Prince Edward Island | PEI EV Incentive | vehicle | paused | $5,000 | $2,500 | — | Yes | Jun 10, 2026 | Government of Prince Edward Island |
| Québec | Roulez vert home charger | charger | active | $600 | $600 | — | — | Jun 10, 2026 | Gouvernement du Québec |
| Québec | Roulez vert | vehicle | active | $2,000 | $1,000 | — | Yes | Jun 10, 2026 | Gouvernement du Québec |
| Yukon | Yukon L2 charger rebate | charger | active | $750 | $750 | — | — | Jun 10, 2026 | Government of Yukon |
| Yukon | Yukon Good Energy | vehicle | active | $5,000 | $5,000 | — | Yes | Jun 10, 2026 | Government of Yukon |
Using this data
This dataset is free to use under CC BY 4.0; cite it as "evprairie, Canadian EV rebate dataset, https://evprairie.com/data". Every row links to the official program page it was verified against, with the date we last checked it (see how we verify). Charger rows show a single rebate amount regardless of vehicle type.
Spotted a figure that has changed? Email contact@evprairie.com and we'll re-verify it against the official source.